It’s a well known fact that the best accompaniment to great food is great music, and to keep you entertained over your favourite tipple, we secured a line-up of the city’s top musical talent for a contemporary, funky live soundtrack.
| 1500 – 1545 | Maplejacks |
| 1600 – 1645 | Maplejacks |
| 1700 – 1745 | Maplejacks |
| 1800 – 1845 | Maplejacks |
| 1900 – 2000 | ARN RADIO |
| 2000 – 2045 | Vibrancy |
| 2100 – 2145 | Vibrancy |
| 2200 – 2245 | Vibrancy |
| 22.45 – 2330 | TASTEĀ DJ |
| 1200 – 1245 | Maplejacks |
| 1300 – 1345 | Maplejacks |
| 1400 – 1445 | Maplejacks |
| 1500 – 1545 | Maplejacks |
| 1600 – 1645 | TASTE DJ |
| 1700 – 1745 | Vibrancy |
| 1800 – 1845 | Vibrancy |
| 1900 – 2000 | Vibrancy |
| 2000 – 2045 | Bluelight |
| 2100 – 2145 | Bluelight |
| 2200 – 2245 | TASTE DJ |
| 1200 – 1245 | Maplejacks |
| 1300 – 1345 | Maplejacks |
| 1400 – 1445 | Maplejacks |
| 1500 – 1545 | Maplejacks |
| 1600 – 1645 | Maplejacks |
| 1700 – 1745 | Vibrancy |
| 1800 – 1845 | Vibrancy |
| 1900 – 2000 | Vibrancy |
| 2000 – 2045 | Bluelight |
| 2100 – 2145 | Bluelight |
| 2200 – 2245 | TASTE DJ |
